Clinical Focus | Stage Development | |||||
---|---|---|---|---|---|---|
Drug | Indication | Discovery | Preclinical | Phase 1 | Phase 2 | Phase 3 |
Fibrosis | ||||||
Belapectin | NASH Cirrhosis | |||||
NASH Advanced Fibrosis | ||||||
Lung, Kidney | ||||||
Arrhythmia, Pulmonary Arterial Hypertension | ||||||
Cancer Immunotherapy (combination therapy) | ||||||
Belapectin + Keytruda | Melanoma + Head/Neck Cancer | |||||
Plaque Psoriasis | ||||||
Belapectin | Moderate-severe | |||||
Oral Galectin-3 Inhibitors | ||||||
Discovery program to identify subcutaneous and oral forms of carbohydrates and oral small molecules |
Learn more about our development program here.
Galectin Therapeutics seeks to broaden the scope of galectin-related disease indications and science. Therefore, we have established a number of academic collaborations with investigators and welcome opportunities to work with additional investigators. Click here to contact us.